<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Minor Planet</title>
	<atom:link href="http://minorplanetcenter.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://minorplanetcenter.net/blog</link>
	<description>Official Blog of the IAU&#039;s Minor Planet Center</description>
	<lastBuildDate>Mon, 26 Mar 2012 20:12:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Clearing Up the FUD on 2012 DA14</title>
		<link>http://minorplanetcenter.net/blog/clearing-up-the-fud-on-2012-da14/</link>
		<comments>http://minorplanetcenter.net/blog/clearing-up-the-fud-on-2012-da14/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 23:00:47 +0000</pubDate>
		<dc:creator>J.L. Galache</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[2012 DA14]]></category>
		<category><![CDATA[Near Earth Asteroids]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=604</guid>
		<description><![CDATA[<p>FUD, Fear Uncertainty & Doubt; that&#8217;s what surrounds NEA (Near Earth Asteroid) <a href="http://minorplanetcenter.net/db_search/show_object?object_id=2012+da14&#038;commit=Show" target="_blank">2012 DA14</a> right now. As the organisation responsible for receiving, processing and cataloguing all observations of asteroids made around the world, we at the Minor Planet Center are in a unique position to understand the complexities of asteroid orbits and their possible encounters with our planet Earth. Hopefully I can distil our expertise and clear up all the false and misleading information regarding asteroid 2012 DA14 that&#8217;s floating around the internet and news lately.</p>
<p>Discovered by <a href="http://www.minorplanets.org/OLS/" target="_blank">La Sagra Observatory</a> (located in the province of Granada in Southern Spain) &#8230; <a href="http://minorplanetcenter.net/blog/clearing-up-the-fud-on-2012-da14/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/clearing-up-the-fud-on-2012-da14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flyby of Asteroid 2011 CP4 on 2012/02/23</title>
		<link>http://minorplanetcenter.net/blog/the-flyby-of-asteroid-2011-cp4-on-20120223/</link>
		<comments>http://minorplanetcenter.net/blog/the-flyby-of-asteroid-2011-cp4-on-20120223/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:37:32 +0000</pubDate>
		<dc:creator>J.L. Galache</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[Flyby]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=589</guid>
		<description><![CDATA[<p>Another close flyby will be taking place on the night of February 23<sup>rd</sup>. I know it&#8217;s more than a week away, but I thought I&#8217;d get a head start on the doom-sayers. This time we&#8217;re being visited by a rock about the size of 1.5 to 3.5 football fields (160 &#8211; 350 m), which would survive its passage through the atmosphere and reach the ground as a fair sized meteorite. Lucky for us, it will pass some 3.5 million km (2.18 million miles) from Earth, which sounds very far away, but in astronomical distances is quite close as &#8230; <a href="http://minorplanetcenter.net/blog/the-flyby-of-asteroid-2011-cp4-on-20120223/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/the-flyby-of-asteroid-2011-cp4-on-20120223/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Lantern Gets a Red F in Solar System Astronomy</title>
		<link>http://minorplanetcenter.net/blog/green-lantern-gets-a-red-f-in-solar-system-astronomy/</link>
		<comments>http://minorplanetcenter.net/blog/green-lantern-gets-a-red-f-in-solar-system-astronomy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:10:00 +0000</pubDate>
		<dc:creator>J.L. Galache</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Movie Musings]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Green Lantern]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=521</guid>
		<description><![CDATA[<p>The other evening I watched <a href="http://www.imdb.com/title/tt1133985/" target="_blank"><em>Green Lantern</em></a> on DVD. I suppose it&#8217;s an OK part 1, back story, introduction to the character type of movie, for what will likely become yet another superhero franchise. Ryan Reynolds is his usual funny, charming self as Hal Jordan (the Green Lantern), the special effects are good, and I was entertained for a couple hours. At least off-duty me was. On-duty, MPC astronomer me, however, nearly choked when the Green Lantern flies away from Earth and, no sooner has our dear planet left the screen, he reaches the Asteroid Belt. Say <em>what</em>? He &#8230; <a href="http://minorplanetcenter.net/blog/green-lantern-gets-a-red-f-in-solar-system-astronomy/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/green-lantern-gets-a-red-f-in-solar-system-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ground-Based Discovery of a Kreutz Sungrazing Comet since 1970</title>
		<link>http://minorplanetcenter.net/blog/first-ground-based-discovery-of-a-kreutz-sungrazing-comet-since-1970/</link>
		<comments>http://minorplanetcenter.net/blog/first-ground-based-discovery-of-a-kreutz-sungrazing-comet-since-1970/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:53:59 +0000</pubDate>
		<dc:creator>Tim Spahr, Director</dc:creator>
				<category><![CDATA[Comets]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[C/2011 W3 (Lovejoy)]]></category>
		<category><![CDATA[Comet Lovejoy]]></category>
		<category><![CDATA[Kreutz Sungrazing Comets]]></category>
		<category><![CDATA[Minor Planet Center]]></category>
		<category><![CDATA[SOHO Comets]]></category>
		<category><![CDATA[Sungrazing Comets]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=539</guid>
		<description><![CDATA[<p>These are exciting times&#8212;we&#8217;ve had the first ground-based discovery of a Kreutz sungrazing comet since 1970!</p>
<p><a href="http://www.cbat.eps.harvard.edu/iau/cbet/002900/CBET002930.txt" target="_blank">CBET 2930</a> reports the discovery by Terry Lovejoy (Thornlands, Queensland, Australia) of a rapidly brightening comet, now designated <a href="http://www.minorplanetcenter.net/mpec/K11/K11X16.html" target="_blank">C/2011 W3 (Lovejoy)</a>. It appears to be one of the famous <a href="http://en.wikipedia.org/wiki/Kreutz_Sungrazers" target="_blank">Kreutz sungrazing comets</a>.  These comets have perihelion distances (closest point to the Sun) of tiny fractions of an astronomical unit and are named after <a href="http://en.wikipedia.org/wiki/Heinrich_Kreutz" target="_blank">Heinrich Kreutz</a>, the German astronomer who proved they were all fragments of a much larger comet that broke up centuries ago.  Some come so close to the Sun &#8230; <a href="http://minorplanetcenter.net/blog/first-ground-based-discovery-of-a-kreutz-sungrazing-comet-since-1970/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/first-ground-based-discovery-of-a-kreutz-sungrazing-comet-since-1970/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is It a Bird, Is It a Plane&#8230;Is It a Meteor&#8230;? How to Tell the Difference</title>
		<link>http://minorplanetcenter.net/blog/is-it-a-bird-is-it-a-plane-is-it-a-meteor-how-to-tell-the-difference/</link>
		<comments>http://minorplanetcenter.net/blog/is-it-a-bird-is-it-a-plane-is-it-a-meteor-how-to-tell-the-difference/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:16:59 +0000</pubDate>
		<dc:creator>J.L. Galache</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[Aeroplanes]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Contrails]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=406</guid>
		<description><![CDATA[<p>Looking up at the sky is so passée in the modern world that few of us do it, which is probably why perfectly normal sights are misidentified when observed under uncommon circumstances. For example, everybody knows what a plane looks like, flying high in the sky, right? Not necessarily! Take a look at the video below, it was titled <em>Asteroid &#8221;2011 MD&#8221; &#8211; Cuernavaca-Mexico</em>, yet this was not an asteroid (and certainly not <a href="http://minorplanetcenter.net/blog/too-close-for-comfort-the-near-earth-approach-of-2011-md/">2011 MD</a>)&#8212;it was just an aeroplane flying high in the sky at dusk in the direction of the Sun, which is why its <a href="http://en.wikipedia.org/wiki/Contrail" target="_blank">contrails</a> appear &#8230; <a href="http://minorplanetcenter.net/blog/is-it-a-bird-is-it-a-plane-is-it-a-meteor-how-to-tell-the-difference/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/is-it-a-bird-is-it-a-plane-is-it-a-meteor-how-to-tell-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close, but no Cigar: The Flyby of Asteroid 2005 YU55</title>
		<link>http://minorplanetcenter.net/blog/close-but-no-cigar-the-flyby-of-asteroid-2005-yu55/</link>
		<comments>http://minorplanetcenter.net/blog/close-but-no-cigar-the-flyby-of-asteroid-2005-yu55/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:45:40 +0000</pubDate>
		<dc:creator>J.L. Galache</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[2005 YU55]]></category>
		<category><![CDATA[NEOs]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=418</guid>
		<description><![CDATA[<p>Asteroid <a href="http://www.minorplanetcenter.net/db_search/show_object?object_id=2005+yu55&#038;commit=Show" target="_blank">2005 YU55</a> was discovered in late 2005 (duh!) by <a href="http://www.lpl.arizona.edu/Support/faculty/faculty.php?nom=McMillan" target="_blank">Bob McMillan</a> and <a href="http://www.lpl.arizona.edu/~jscotti" target="_blank">Jim Scotti</a> of <a href="http://spacewatch.lpl.arizona.edu/index.html" target="_blank">Spacewatch</a>, at the <a href="http://www.lpl.arizona.edu/history.php" target="_blank">Lunar and Planetary Lab</a> within the University of Arizona. Once the orbit was refined thanks to continued observations it became clear 2005 YU55 would not hit the Earth&#8230;though it <em>would</em> pass near. In a few weeks, late on November 8 (<a href="http://en.wikipedia.org/wiki/Coordinated_Universal_Time" target="_blank">UTC</a>), 2005 YU55 will fly by the Earth and Moon and continue, barely perturbed, on its 446 day orbit around the Sun.</p>
<p>Its closest approach of 325,162 km (202,089 miles) will take place around  23:29 UTC (18:29 ET). &#8230; <a href="http://minorplanetcenter.net/blog/close-but-no-cigar-the-flyby-of-asteroid-2005-yu55/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/close-but-no-cigar-the-flyby-of-asteroid-2005-yu55/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Giant Digital Sensor to Record Movies of Faint Meteors</title>
		<link>http://minorplanetcenter.net/blog/new-giant-digital-sensor-to-record-movies-of-faint-meteors/</link>
		<comments>http://minorplanetcenter.net/blog/new-giant-digital-sensor-to-record-movies-of-faint-meteors/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:00:17 +0000</pubDate>
		<dc:creator>J.L. Galache</dc:creator>
				<category><![CDATA[Meteors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Telescopes]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=395</guid>
		<description><![CDATA[<p>Canon, the digital camera giant, has just announced the development of a new <a href="http://en.wikipedia.org/wiki/CMOS_sensor" target="_blank">CMOS sensor</a> with dimensions of 202 x 205mm, which is about 48 times the area of film or sensors used in traditional 35mm photography, and some 108 times the area of sensors currently used in most consumer DSLRs by Canon and others.</p>
<p>But why the need for a such a large sensor? In photography, size matters, and the larger your light-sensitive surface, the more light you can capture, and thus the dimmer the objects you&#8217;ll be able to record. That&#8217;s exactly what researchers at the University of &#8230; <a href="http://minorplanetcenter.net/blog/new-giant-digital-sensor-to-record-movies-of-faint-meteors/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/new-giant-digital-sensor-to-record-movies-of-faint-meteors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter vs. Comet P/2011 P1: No Contest</title>
		<link>http://minorplanetcenter.net/blog/jupiter-vs-comet-p2011-p1-no-contest/</link>
		<comments>http://minorplanetcenter.net/blog/jupiter-vs-comet-p2011-p1-no-contest/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:00:22 +0000</pubDate>
		<dc:creator>Gareth Williams</dc:creator>
				<category><![CDATA[Comets]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Comet P/2011 P1]]></category>
		<category><![CDATA[Jupiter]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=376</guid>
		<description><![CDATA[<p>&#8220;In the red corner, weighing in at 1048 Earth masses, King of the Planets, give it up for Juuuupiteeeer! And in the blue corner, weighing in at one ten-billionth of an Earth mass, the new kid on the block, Comet 2011 P1!&#8221;</p>
<p>A recent comet discovery by prolific comet discoverer Rob McNaught has turned out to be an interesting example of large short-term orbit changes.  Even before we put out the <a href="http://minorplanetcenter.net/mpec/K11/K11P19.html">initial discovery announcement on <i>MPEC</i> 2011-P19</a> it was apparent that the comet was physically close to Jupiter.  This caused some problems with determining the initial orbit and deciding whether &#8230; <a href="http://minorplanetcenter.net/blog/jupiter-vs-comet-p2011-p1-no-contest/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/jupiter-vs-comet-p2011-p1-no-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too Close for Comfort? The Near-Earth Approach of 2011 MD</title>
		<link>http://minorplanetcenter.net/blog/too-close-for-comfort-the-near-earth-approach-of-2011-md/</link>
		<comments>http://minorplanetcenter.net/blog/too-close-for-comfort-the-near-earth-approach-of-2011-md/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 00:22:17 +0000</pubDate>
		<dc:creator>J.L. Galache</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[2011 MD]]></category>
		<category><![CDATA[NEOs]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=332</guid>
		<description><![CDATA[<p>On June 27<sup>th</sup> 2011, a chunk of rock about the size of a school bus (though maybe as large as an 18-wheeler) whizzed by Earth at a distance of around 12,000 km (7,460 miles) from the ground. Discovered by <a href="http://www.ll.mit.edu/mission/space/linear/" target="_blank">LINEAR</a> on June 22<sup>nd</sup>, it was designated <a href="http://www.minorplanetcenter.net/db_search/show_object?object_id=2011+md&#038;commit=Show" target="_blank">2011 MD</a> by the <a href="http://minorplanetcenter.net/" target="_blank">MPC</a>.</p>
<p>To put its close approach distance in perspective, consider a few facts:</p>
<ul>
<li>Earth&#8217;s diameter is 12,750 km (7,925 miles).</li>
<li><a href="http://en.wikipedia.org/wiki/Global_Positioning_System" target="_blank">GPS satellites</a> orbit 20,200 km (12,555 miles) above the Earth&#8217;s surface.</li>
<li>Geostationary satellites such as <a href="http://en.wikipedia.org/wiki/Meteosat" target="_blank">Meteosat</a> orbit at a height of 35,800 km (22,250 miles).</li>
</ul>
<p>A &#8230; <a href="http://minorplanetcenter.net/blog/too-close-for-comfort-the-near-earth-approach-of-2011-md/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/too-close-for-comfort-the-near-earth-approach-of-2011-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the MPC Defines &#8220;Interesting&#8221;: An Overview of Digest2</title>
		<link>http://minorplanetcenter.net/blog/how-the-mpc-defines-interesting-an-overview-of-digest2/</link>
		<comments>http://minorplanetcenter.net/blog/how-the-mpc-defines-interesting-an-overview-of-digest2/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:00:24 +0000</pubDate>
		<dc:creator>J.L. Galache</dc:creator>
				<category><![CDATA[Asteroids]]></category>
		<category><![CDATA[Comets]]></category>
		<category><![CDATA[Near Earth Objects]]></category>
		<category><![CDATA[NEOs]]></category>

		<guid isPermaLink="false">http://minorplanetcenter.net/blog/?p=328</guid>
		<description><![CDATA[<p>Sonia Keys, one of the MPC programmers, has written the first in a series of articles that will explain how the program Digest2 works. In short, Digest2 looks at a recently observed object moving across the sky and determines how likely it is to be a near Earth object; at the MPC, an NEO is always considered &#8220;interesting&#8221; and worthy of further attention. Read the full article <a href="http://minorplanetcenter.net/NEOCPblog/2011/08/11/digest2-part-1/">here</a>.&#8230; <a href="http://minorplanetcenter.net/blog/how-the-mpc-defines-interesting-an-overview-of-digest2/" class="read_more">Continue reading...</a></p>]]></description>
		<wfw:commentRss>http://minorplanetcenter.net/blog/how-the-mpc-defines-interesting-an-overview-of-digest2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

