• Processing (Info)

  • Discovery Circumstances: Numbered Minor Planets (610001)-(615000)

    The following table gives the discovery details for minor planets numbered (610001) to (615000): Prov. Des. is the principal provisional designation for the numbered object (a list of all provisional designations belonging to a specific minor planet can be found using our interactive minor-planet designation converter); the discovery date is in YYYY MM DD form (e.g., 1981 03 17 corresponds to 1981 Mar. 17); and Name Ref. is a reference to the citation that accompanied the naming of the object in the Minor Planet Circulars.

    If there is an asterisk after the discovery date, this means that the discovery circumstances are defined by the rules described on MPEC 2010-U20.

    There may be accented or special characters on this page which may not be displayed correctly in your browser.

    Please use the feedback form to report missing/malformed accented/special characters. Please ensure that the problem does not lie with your browser before reporting problems.

    Please read our Web policy document.

    This list was last updated on 2023 Oct. 1.


    Number (& Name)              Prov.       Discovery                     Name   Discoverer(s)
                                 Des.        Date        Site              Ref.
    
    (610001)                     2005 VB140  2005 11 01*  Mount Lemmon             Mount Lemmon Survey
    (610002)                     2005 VU141  2013 11 09*  Haleakala                Pan-STARRS 1
    (610003)                     2005 VE142  2005 11 10*  Kitt Peak                Spacewatch
    (610004)                     2005 VO147  2011 05 09*  Mount Lemmon             Mount Lemmon Survey
    (610005)                     2005 VP147  2005 11 07*  Mauna Kea                Mauna Kea
    (610006)                     2005 VY147  2005 11 07*  Mauna Kea                Mauna Kea
    (610007)                     2005 VA148  2016 07 05*  Haleakala                Pan-STARRS 1
    (610008)                     2005 VB148  2005 11 01*  Mount Lemmon             Mount Lemmon Survey
    (610009)                     2005 VG148  2017 01 03*  Haleakala                Pan-STARRS 1
    (610010)                     2005 VS149  2008 04 13*  Kitt Peak                Spacewatch
    (610011)                     2005 VE152  2005 11 06*  Kitt Peak                Spacewatch
    (610012)                     2005 VT152  2005 11 07*  Mauna Kea                Mauna Kea
    (610013)                     2005 VT153  2005 11 01*  Kitt Peak                Spacewatch
    (610014)                     2005 VO155  2005 11 03*  Mount Lemmon             Mount Lemmon Survey
    (610015)                     2005 WZ22   2001 10 25*  Kitt Peak                Spacewatch
    (610016)                     2005 WZ35   2005 11 22*  Kitt Peak                Spacewatch
    (610017)                     2005 WG36   2005 11 22*  Kitt Peak                Spacewatch
    (610018)                     2005 WU40   2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610019)                     2005 WB50   2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610020)                     2005 WQ52   2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610021)                     2005 WK58   2005 10 27*  Mount Lemmon             Mount Lemmon Survey
    (610022)                     2005 WP61   2005 10 26*  Kitt Peak                Spacewatch
    (610023)                     2005 WK69   2005 11 26*  Mount Lemmon             Mount Lemmon Survey
    (610024)                     2005 WK76   2005 11 25*  Kitt Peak                Spacewatch
    (610025)                     2005 WP80   2005 11 26*  Mount Lemmon             Mount Lemmon Survey
    (610026)                     2005 WA86   2005 10 29*  Mount Lemmon             Mount Lemmon Survey
    (610027)                     2005 WA87   2005 10 30*  Mount Lemmon             Mount Lemmon Survey
    (610028)                     2005 WD92   2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610029)                     2005 WX92   2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610030)                     2005 WE93   2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610031)                     2005 WP94   2005 11 26*  Kitt Peak                Spacewatch
    (610032)                     2005 WR95   2005 11 01*  Mount Lemmon             Mount Lemmon Survey
    (610033)                     2005 WH96   2005 11 26*  Kitt Peak                Spacewatch
    (610034)                     2005 WP96   2005 11 26*  Kitt Peak                Spacewatch
    (610035)                     2005 WP101  2005 11 29*  Kitt Peak                Spacewatch
    (610036)                     2005 WN102  2005 11 29*  Mount Lemmon             Mount Lemmon Survey
    (610037)                     2005 WX105  2005 10 25*  Catalina                 CSS
    (610038)                     2005 WE112  2005 11 30*  Mount Lemmon             Mount Lemmon Survey
    (610039)                     2005 WE126  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610040)                     2005 WW128  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610041)                     2005 WN129  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610042)                     2005 WP129  2005 10 01*  Mount Lemmon             Mount Lemmon Survey
    (610043)                     2005 WX129  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610044)                     2005 WW130  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610045)                     2005 WO132  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610046)                     2005 WC135  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610047)                     2005 WO141  2005 11 28*  Mount Lemmon             Mount Lemmon Survey
    (610048)                     2005 WJ161  2005 11 28*  Mount Lemmon             Mount Lemmon Survey
    (610049)                     2005 WH162  2005 11 10*  Mount Lemmon             Mount Lemmon Survey
    (610050)                     2005 WQ177  2005 11 30*  Kitt Peak                Spacewatch
    (610051)                     2005 WH189  2005 11 30*  Kitt Peak                Spacewatch
    (610052)                     2005 WP189  2005 11 30*  Kitt Peak                Spacewatch
    (610053)                     2005 WK192  2005 11 25*  Catalina                 CSS
    (610054)                     2005 WD194  2005 11 29*  Catalina                 CSS
    (610055)                     2005 WX195  2005 11 26*  Mount Lemmon             Mount Lemmon Survey
    (610056)                     2005 WV201  2005 11 29*  Kitt Peak                Spacewatch
    (610057)                     2005 WC205  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610058)                     2005 WU205  2005 11 30*  Mount Lemmon             Mount Lemmon Survey
    (610059)                     2005 WL207  2007 01 28*  Mount Lemmon             Mount Lemmon Survey
    (610060)                     2005 WF209  2005 11 29*  Kitt Peak                Spacewatch
    (610061)                     2005 WT210  2005 11 21*  Kitt Peak                Spacewatch
    (610062)                     2005 WF211  2004 04 21*  Kitt Peak                Spacewatch
    (610063)                     2005 WR211  2005 10 29*  Mount Lemmon             Mount Lemmon Survey
    (610064)                     2005 WF213  2005 11 22*  Kitt Peak                Spacewatch
    (610065)                     2005 WM213  2005 11 30*  Kitt Peak                Spacewatch
    (610066)                     2005 WH214  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610067)                     2005 WJ214  2015 07 23*  Haleakala                Pan-STARRS 1
    (610068)                     2005 WR214  2011 03 02*  Mount Lemmon             Mount Lemmon Survey
    (610069)                     2005 WP216  2016 08 01*  Haleakala                Pan-STARRS 1
    (610070)                     2005 WF217  2005 11 28*  Palomar                  NEAT
    (610071)                     2005 WH217  2005 11 26*  Kitt Peak                Spacewatch
    (610072)                     2005 WS217  2005 11 29*  Kitt Peak                Spacewatch
    (610073)                     2005 WU217  2005 11 21*  Kitt Peak                Spacewatch
    (610074)                     2005 WV217  2005 11 25*  Kitt Peak                Spacewatch
    (610075)                     2005 WA218  2005 11 25*  Kitt Peak                Spacewatch
    (610076)                     2005 XE9    2005 12 01*  Kitt Peak                Spacewatch
    (610077)                     2005 XR11   2005 12 01*  Kitt Peak                Spacewatch
    (610078)                     2005 XT11   2005 12 01*  Kitt Peak                Spacewatch
    (610079)                     2005 XM13   2005 12 01*  Kitt Peak                Spacewatch
    (610080)                     2005 XQ18   2005 12 01*  Kitt Peak                Spacewatch
    (610081)                     2005 XK19   2005 12 02*  Kitt Peak                Spacewatch
    (610082)                     2005 XL27   2005 12 06*  Junk Bond                Healy, D.
    (610083)                     2005 XN30   1996 01 12*  Kitt Peak                Spacewatch
    (610084)                     2005 XY31   2005 12 02*  Kitt Peak                Spacewatch
    (610085)                     2005 XQ38   2005 12 05*  Kitt Peak                Spacewatch
    (610086)                     2005 XL41   2005 12 06*  Kitt Peak                Spacewatch
    (610087)                     2005 XX41   2005 12 07*  Kitt Peak                Spacewatch
    (610088)                     2005 XS45   2005 12 02*  Kitt Peak                Spacewatch
    (610089)                     2005 XO47   2005 12 02*  Kitt Peak                Spacewatch
    (610090)                     2005 XR47   2005 12 02*  Kitt Peak                Spacewatch
    (610091)                     2005 XF49   2005 12 02*  Kitt Peak                Spacewatch
    (610092)                     2005 XD50   2005 12 02*  Kitt Peak                Spacewatch
    (610093)                     2005 XG52   2005 12 02*  Kitt Peak                Spacewatch
    (610094)                     2005 XS52   2005 12 02*  Kitt Peak                Spacewatch
    (610095)                     2005 XA53   2004 09 22*  Kitt Peak                Spacewatch
    (610096)                     2005 XY55   2005 12 05*  Mount Lemmon             Mount Lemmon Survey
    (610097)                     2005 XH58   2005 12 02*  Mount Lemmon             Mount Lemmon Survey
    (610098)                     2005 XO61   2005 12 04*  Kitt Peak                Spacewatch
    (610099)                     2005 XQ68   2005 11 25*  Kitt Peak                Spacewatch
    (610100)                     2005 XY69   2005 12 06*  Kitt Peak                Spacewatch
    (610101)                     2005 XU71   2000 12 26*  Kitt Peak                Spacewatch
    (610102)                     2005 XR72   2005 12 06*  Kitt Peak                Spacewatch
    (610103)                     2005 XH74   2005 12 06*  Kitt Peak                Spacewatch
    (610104)                     2005 XK74   2005 12 06*  Kitt Peak                Spacewatch
    (610105)                     2005 XR75   2005 12 06*  Kitt Peak                Spacewatch
    (610106)                     2005 XU82   2005 12 10*  Kitt Peak                Spacewatch
    (610107)                     2005 XY83   2005 11 03*  Mount Lemmon             Mount Lemmon Survey
    (610108)                     2005 XF86   2005 12 07*  Kitt Peak                Spacewatch
    (610109)                     2005 XM89   2005 12 07*  Kitt Peak                Spacewatch
    (610110)                     2005 XQ90   2005 12 08*  Kitt Peak                Spacewatch
    (610111)                     2005 XL91   2005 12 10*  Kitt Peak                Spacewatch
    (610112)                     2005 XT100  2005 12 01*  Kitt Peak                Wasserman, L. H., Millis, R. L.
    (610113)                     2005 XC103  2006 01 10*  Mount Lemmon             Mount Lemmon Survey
    (610114)                     2005 XW103  2005 12 01*  Kitt Peak                Wasserman, L. H., Millis, R. L.
    (610115)                     2005 XT104  2005 12 01*  Kitt Peak                Wasserman, L. H., Millis, R. L.
    (610116)                     2005 XU104  2005 10 07*  Mauna Kea                Mauna Kea
    (610117)                     2005 XZ105  2005 12 01*  Kitt Peak                Wasserman, L. H., Millis, R. L.
    (610118)                     2005 XK106  2005 12 01*  Kitt Peak                Wasserman, L. H., Millis, R. L.
    (610119)                     2005 XR109  2005 12 01*  Mount Lemmon             Mount Lemmon Survey
    (610120)                     2005 XB111  2005 12 03*  Mauna Kea                Mauna Kea
    (610121)                     2005 XC111  2005 12 03*  Mauna Kea                Mauna Kea
    (610122)                     2005 XY112  2008 04 07*  Kitt Peak                Spacewatch
    (610123)                     2005 XW117  2015 01 17*  Haleakala                Pan-STARRS 1
    (610124)                     2005 XP119  2004 08 13*  Cerro Tololo             Cerro Tololo
    (610125)                     2005 XR119  2005 12 06*  Kitt Peak                Spacewatch
    (610126)                     2005 XS120  2005 12 04*  Kitt Peak                Spacewatch
    (610127)                     2005 XD121  2005 12 08*  Kitt Peak                Spacewatch
    (610128)                     2005 XE121  2011 01 02*  Mount Lemmon             Mount Lemmon Survey
    (610129)                     2005 XG121  2005 12 02*  Mauna Kea                Mauna Kea
    (610130)                     2005 XV121  2005 12 05*  Kitt Peak                Spacewatch
    (610131)                     2005 XX121  2012 05 21*  Mount Lemmon             Mount Lemmon Survey
    (610132)                     2005 XD122  2005 12 03*  Mauna Kea                Mauna Kea
    (610133)                     2005 XR122  2014 08 30*  Mount Lemmon             Mount Lemmon Survey
    (610134)                     2005 XV122  2010 11 12*  Mount Lemmon             Mount Lemmon Survey
    (610135)                     2005 XW122  2005 12 01*  Kitt Peak                Spacewatch
    (610136)                     2005 XH123  2015 08 21*  Haleakala                Pan-STARRS 1
    (610137)                     2005 XG124  2008 07 30*  Kitt Peak                Spacewatch
    (610138)                     2005 XT125  2016 12 27*  Mount Lemmon             Mount Lemmon Survey
    (610139)                     2005 XE126  2015 10 10*  Haleakala                Pan-STARRS 1
    (610140)                     2005 XC128  2010 10 19*  Mount Lemmon             Mount Lemmon Survey
    (610141)                     2005 XZ128  2005 12 02*  Mount Lemmon             Mount Lemmon Survey
    (610142)                     2005 XJ129  2016 11 08*  Haleakala                Pan-STARRS 1
    (610143)                     2005 XQ129  2005 12 02*  Kitt Peak                Spacewatch
    (610144)                     2005 XX129  2005 12 05*  Kitt Peak                Spacewatch
    (610145)                     2005 XJ130  2005 12 04*  Kitt Peak                Spacewatch
    (610146)                     2005 XE133  2005 12 04*  Kitt Peak                Spacewatch
    (610147)                     2005 XR133  2005 12 02*  Kitt Peak                Spacewatch
    (610148)                     2005 XS133  2005 12 02*  Mount Lemmon             Mount Lemmon Survey
    (610149)                     2005 XB134  2005 12 04*  Kitt Peak                Spacewatch
    (610150)                     2005 XQ134  2005 12 06*  Kitt Peak                Spacewatch
    (610151)                     2005 YK1    2005 10 29*  Catalina                 CSS
    (610152)                     2005 YJ2    2005 10 25*  Mount Lemmon             Mount Lemmon Survey
    (610153)                     2005 YU4    2005 12 21*  Kitt Peak                Spacewatch
    (610154)                     2005 YE11   2005 12 21*  Kitt Peak                Spacewatch
    (610155)                     2005 YU18   2005 10 29*  Mount Lemmon             Mount Lemmon Survey
    (610156)                     2005 YQ19   2005 12 24*  Kitt Peak                Spacewatch
    (610157)                     2005 YH21   2005 12 24*  Kitt Peak                Spacewatch
    (610158)                     2005 YK25   2005 12 24*  Kitt Peak                Spacewatch
    (610159)                     2005 YR28   2005 12 22*  Kitt Peak                Spacewatch
    (610160)                     2005 YY30   2005 12 22*  Kitt Peak                Spacewatch
    (610161)                     2005 YW39   2005 12 22*  Kitt Peak                Spacewatch
    (610162)                     2005 YD44   2003 04 11*  Kitt Peak                Spacewatch
    (610163)                     2005 YK49   2005 12 22*  Kitt Peak                Spacewatch
    (610164)                     2005 YJ54   2005 11 30*  Mount Lemmon             Mount Lemmon Survey
    (610165)                     2005 YZ58   2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610166)                     2005 YG60   2005 12 22*  Kitt Peak                Spacewatch
    (610167)                     2005 YF62   2005 12 24*  Kitt Peak                Spacewatch
    (610168)                     2005 YB63   2005 12 08*  Kitt Peak                Spacewatch
    (610169)                     2005 YF66   2005 12 25*  Kitt Peak                Spacewatch
    (610170)                     2005 YC74   2003 04 11*  Kitt Peak                Spacewatch
    (610171)                     2005 YK76   2005 12 24*  Kitt Peak                Spacewatch
    (610172)                     2005 YO76   2005 12 24*  Kitt Peak                Spacewatch
    (610173)                     2005 YB78   2005 12 24*  Kitt Peak                Spacewatch
    (610174)                     2005 YQ78   2005 12 24*  Kitt Peak                Spacewatch
    (610175)                     2005 YX79   2005 12 01*  Mount Lemmon             Mount Lemmon Survey
    (610176)                     2005 YJ82   2005 12 24*  Kitt Peak                Spacewatch
    (610177)                     2005 YR83   2005 12 24*  Kitt Peak                Spacewatch
    (610178)                     2005 YG85   2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610179)                     2005 YX85   2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610180)                     2005 YZ89   2005 12 26*  Mount Lemmon             Mount Lemmon Survey
    (610181)                     2005 YS92   2005 12 27*  Mount Lemmon             Mount Lemmon Survey
    (610182)                     2005 YC95   2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610183)                     2005 YW96   2005 11 28*  Kitt Peak                Spacewatch
    (610184)                     2005 YM97   2005 12 24*  Kitt Peak                Spacewatch
    (610185)                     2005 YN98   2005 12 26*  Kitt Peak                Spacewatch
    (610186)                     2005 YE102  2005 12 25*  Kitt Peak                Spacewatch
    (610187)                     2005 YC103  2005 12 25*  Kitt Peak                Spacewatch
    (610188)                     2005 YW106  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610189)                     2005 YB109  2005 12 25*  Kitt Peak                Spacewatch
    (610190)                     2005 YP109  2005 12 25*  Kitt Peak                Spacewatch
    (610191)                     2005 YL111  2005 12 25*  Kitt Peak                Spacewatch
    (610192)                     2005 YZ112  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610193)                     2005 YG117  2005 12 25*  Kitt Peak                Spacewatch
    (610194)                     2005 YN118  2005 12 25*  Kitt Peak                Spacewatch
    (610195)                     2005 YY134  2005 12 26*  Kitt Peak                Spacewatch
    (610196)                     2005 YB135  2005 12 26*  Kitt Peak                Spacewatch
    (610197)                     2005 YV135  2005 12 05*  Mount Lemmon             Mount Lemmon Survey
    (610198)                     2005 YB136  2005 12 26*  Kitt Peak                Spacewatch
    (610199)                     2005 YD136  2005 12 05*  Mount Lemmon             Mount Lemmon Survey
    (610200)                     2005 YK136  2003 04 29*  Kitt Peak                Spacewatch
    (610201)                     2005 YN137  2005 12 26*  Kitt Peak                Spacewatch
    (610202)                     2005 YM139  2005 12 04*  Kitt Peak                Spacewatch
    (610203)                     2005 YO139  2005 12 28*  Kitt Peak                Spacewatch
    (610204)                     2005 YM141  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610205)                     2005 YN142  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610206)                     2005 YO142  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610207)                     2005 YZ145  2005 12 29*  Socorro                  LINEAR
    (610208)                     2005 YB146  2005 12 29*  Mount Lemmon             Mount Lemmon Survey
    (610209)                     2005 YG148  2005 12 25*  Kitt Peak                Spacewatch
    (610210)                     2005 YS152  2005 12 10*  Kitt Peak                Spacewatch
    (610211)                     2005 YK156  2005 11 25*  Mount Lemmon             Mount Lemmon Survey
    (610212)                     2005 YT162  2005 12 27*  Mount Lemmon             Mount Lemmon Survey
    (610213)                     2005 YX162  2005 12 27*  Mount Lemmon             Mount Lemmon Survey
    (610214)                     2005 YG163  2005 12 01*  Mount Lemmon             Mount Lemmon Survey
    (610215)                     2005 YL163  2005 12 01*  Mount Lemmon             Mount Lemmon Survey
    (610216)                     2005 YF167  2005 12 27*  Kitt Peak                Spacewatch
    (610217)                     2005 YR168  2005 12 29*  Kitt Peak                Spacewatch
    (610218)                     2005 YL169  2005 12 10*  Kitt Peak                Spacewatch
    (610219)                     2005 YJ170  2005 12 31*  Kitt Peak                Spacewatch
    (610220)                     2005 YH178  2005 12 24*  Kitt Peak                Spacewatch
    (610221)                     2005 YM179  2005 12 26*  Mount Lemmon             Mount Lemmon Survey
    (610222)                     2005 YV179  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610223)                     2005 YE183  2005 12 27*  Kitt Peak                Spacewatch
    (610224)                     2005 YT184  2005 12 27*  Kitt Peak                Spacewatch
    (610225)                     2005 YO185  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610226)                     2005 YY186  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610227)                     2005 YM189  2005 12 29*  Kitt Peak                Spacewatch
    (610228)                     2005 YD192  2005 12 05*  Mount Lemmon             Mount Lemmon Survey
    (610229)                     2005 YS193  2005 12 30*  Kitt Peak                Spacewatch
    (610230)                     2005 YQ196  2005 12 08*  Kitt Peak                Spacewatch
    (610231)                     2005 YD197  2005 12 25*  Kitt Peak                Spacewatch
    (610232)                     2005 YP197  2005 12 02*  Mount Lemmon             Mount Lemmon Survey
    (610233)                     2005 YL198  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610234)                     2005 YO198  2005 12 25*  Kitt Peak                Spacewatch
    (610235)                     2005 YO214  2004 10 12*  Kitt Peak                Spacewatch
    (610236)                     2005 YL215  2005 12 29*  Kitt Peak                Spacewatch
    (610237)                     2005 YS218  2005 12 30*  Mount Lemmon             Mount Lemmon Survey
    (610238)                     2005 YX219  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610239)                     2005 YK226  2005 12 04*  Mount Lemmon             Mount Lemmon Survey
    (610240)                     2005 YF227  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610241)                     2005 YB230  2005 12 26*  Kitt Peak                Spacewatch
    (610242)                     2005 YQ232  2003 04 29*  Kitt Peak                Spacewatch
    (610243)                     2005 YH235  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610244)                     2005 YJ235  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610245)                     2005 YP240  2005 12 29*  Kitt Peak                Spacewatch
    (610246)                     2005 YN243  2005 12 30*  Kitt Peak                Spacewatch
    (610247)                     2005 YQ243  2005 12 30*  Kitt Peak                Spacewatch
    (610248)                     2005 YF245  2003 08 04*  Kitt Peak                Spacewatch
    (610249)                     2005 YM246  2001 02 20*  Kitt Peak                Spacewatch
    (610250)                     2005 YF250  2005 12 28*  Kitt Peak                Spacewatch
    (610251)                     2005 YH250  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610252)                     2005 YN251  2005 12 28*  Kitt Peak                Spacewatch
    (610253)                     2005 YQ252  2005 12 29*  Kitt Peak                Spacewatch
    (610254)                     2005 YB253  2003 09 18*  Kitt Peak                Spacewatch
    (610255)                     2005 YX254  2005 12 30*  Kitt Peak                Spacewatch
    (610256)                     2005 YM257  2005 12 30*  Kitt Peak                Spacewatch
    (610257)                     2005 YE258  2005 12 08*  Kitt Peak                Spacewatch
    (610258)                     2005 YK259  2005 12 24*  Kitt Peak                Spacewatch
    (610259)                     2005 YU261  2005 12 25*  Kitt Peak                Spacewatch
    (610260)                     2005 YZ261  2005 12 25*  Kitt Peak                Spacewatch
    (610261)                     2005 YP262  2005 11 10*  Mount Lemmon             Mount Lemmon Survey
    (610262)                     2005 YA263  2005 12 25*  Kitt Peak                Spacewatch
    (610263)                     2005 YV264  2002 01 13*  Kitt Peak                Spacewatch
    (610264)                     2005 YE266  2005 12 27*  Kitt Peak                Spacewatch
    (610265)                     2005 YU267  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610266)                     2005 YY267  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610267)                     2005 YD268  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610268)                     2005 YK268  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610269)                     2005 YV269  2005 12 26*  Kitt Peak                Spacewatch
    (610270)                     2005 YL274  2005 12 05*  Mount Lemmon             Mount Lemmon Survey
    (610271)                     2005 YO274  2005 12 30*  Kitt Peak                Spacewatch
    (610272)                     2005 YS275  2005 11 26*  Mount Lemmon             Mount Lemmon Survey
    (610273)                     2005 YA276  2005 12 21*  Kitt Peak                Spacewatch
    (610274)                     2005 YF276  2005 12 22*  Kitt Peak                Spacewatch
    (610275)                     2005 YK277  2005 12 25*  Kitt Peak                Spacewatch
    (610276)                     2005 YF278  2005 12 25*  Kitt Peak                Spacewatch
    (610277)                     2005 YA280  2005 12 25*  Kitt Peak                Spacewatch
    (610278)                     2005 YH280  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610279)                     2005 YJ280  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610280)                     2005 YA281  2005 12 25*  Kitt Peak                Spacewatch
    (610281)                     2005 YB281  2005 12 25*  Kitt Peak                Spacewatch
    (610282)                     2005 YN284  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610283)                     2005 YU284  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610284)                     2005 YV285  2005 12 30*  Kitt Peak                Spacewatch
    (610285)                     2005 YA286  2005 12 30*  Kitt Peak                Spacewatch
    (610286)                     2005 YS291  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610287)                     2005 YU293  2005 12 28*  Mount Lemmon             Mount Lemmon Survey
    (610288)                     2005 YX293  2005 12 31*  Kitt Peak                Spacewatch
    (610289)                     2005 YK294  2010 04 10*  Kitt Peak                Spacewatch
    (610290)                     2005 YT294  2014 07 08*  Haleakala                Pan-STARRS 1
    (610291)                     2005 YU294  2013 05 08*  Haleakala                Pan-STARRS 1
    (610292)                     2005 YE295  2012 03 16*  Haleakala                Pan-STARRS 1
    (610293)                     2005 YN295  2010 11 11*  Mount Lemmon             Mount Lemmon Survey
    (610294)                     2005 YS295  2005 12 27*  Mount Lemmon             Mount Lemmon Survey
    (610295)                     2005 YB296  2012 01 19*  Haleakala                Pan-STARRS 1
    (610296)                     2005 YV296  2010 12 02*  Mount Lemmon             Mount Lemmon Survey
    (610297)                     2005 YO297  2013 12 13*  Mount Lemmon             Mount Lemmon Survey
    (610298)                     2005 YS297  2012 02 15*  Haleakala                Pan-STARRS 1
    (610299)                     2005 YW297  2017 04 22*  Mount Lemmon             Mount Lemmon Survey
    (610300)                     2005 YF298  2015 09 23*  Haleakala                Pan-STARRS 1
    (610301)                     2005 YR298  2017 01 02*  Haleakala                Pan-STARRS 1
    (610302)                     2005 YV298  2010 11 12*  Mount Lemmon             Mount Lemmon Survey
    (610303)                     2005 YX298  2016 08 08*  Haleakala                Pan-STARRS 1
    (610304)                     2005 YF299  2014 09 04*  Haleakala                Pan-STARRS 1
    (610305)                     2005 YV300  2005 12 28*  Kitt Peak                Spacewatch
    (610306)                     2005 YG301  2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610307)                     2005 YU301  2005 12 29*  Mount Lemmon             Mount Lemmon Survey
    (610308)                     2006 AG8    2006 01 05*  Catalina                 CSS
    (610309)                     2006 AK9    2006 01 04*  Kitt Peak                Spacewatch
    (610310)                     2006 AM14   2005 12 06*  Mount Lemmon             Mount Lemmon Survey
    (610311)                     2006 AU17   2006 01 05*  Kitt Peak                Spacewatch
    (610312)                     2006 AS22   2006 01 04*  Kitt Peak                Spacewatch
    (610313)                     2006 AN23   2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610314)                     2006 AU24   2006 01 05*  Kitt Peak                Spacewatch
    (610315)                     2006 AY26   2006 01 05*  Mount Lemmon             Mount Lemmon Survey
    (610316)                     2006 AQ29   2005 12 30*  Kitt Peak                Spacewatch
    (610317)                     2006 AX32   2006 01 05*  Kitt Peak                Spacewatch
    (610318)                     2006 AK35   2006 01 04*  Kitt Peak                Spacewatch
    (610319)                     2006 AA39   2005 12 25*  Mount Lemmon             Mount Lemmon Survey
    (610320)                     2006 AQ41   2006 01 05*  Mount Lemmon             Mount Lemmon Survey
    (610321)                     2006 AY42   2006 01 06*  Kitt Peak                Spacewatch
    (610322)                     2006 AG49   2006 01 05*  Kitt Peak                Spacewatch
    (610323)                     2006 AY51   2006 01 05*  Kitt Peak                Spacewatch
    (610324)                     2006 AZ51   2005 12 02*  Mount Lemmon             Mount Lemmon Survey
    (610325)                     2006 AV52   2005 12 26*  Mount Lemmon             Mount Lemmon Survey
    (610326)                     2006 AU53   2005 12 28*  Kitt Peak                Spacewatch
    (610327)                     2006 AG55   2006 01 05*  Kitt Peak                Spacewatch
    (610328)                     2006 AK55   2006 01 05*  Kitt Peak                Spacewatch
    (610329)                     2006 AL55   2006 01 05*  Kitt Peak                Spacewatch
    (610330)                     2006 AH60   2006 01 05*  Kitt Peak                Spacewatch
    (610331)                     2006 AL60   2006 01 05*  Kitt Peak                Spacewatch
    (610332)                     2006 AU60   2006 01 05*  Kitt Peak                Spacewatch
    (610333)                     2006 AO67   2006 01 09*  Kitt Peak                Spacewatch
    (610334)                     2006 AQ68   2006 01 05*  Mount Lemmon             Mount Lemmon Survey
    (610335)                     2006 AW71   2006 01 06*  Kitt Peak                Spacewatch
    (610336)                     2006 AH76   2006 01 05*  Kitt Peak                Spacewatch
    (610337)                     2006 AJ77   2005 12 25*  Kitt Peak                Spacewatch
    (610338)                     2006 AZ88   2006 01 05*  Mount Lemmon             Mount Lemmon Survey
    (610339)                     2006 AX89   2006 01 05*  Mount Lemmon             Mount Lemmon Survey
    (610340)                     2006 AX91   2006 01 07*  Mount Lemmon             Mount Lemmon Survey
    (610341)                     2006 AF92   2006 01 07*  Mount Lemmon             Mount Lemmon Survey
    (610342)                     2006 AE93   2006 01 07*  Kitt Peak                Spacewatch
    (610343)                     2006 AW94   2005 12 30*  Kitt Peak                Spacewatch
