Minor Planet Electronic Circulars (MPECs)
Search for MPECs
Search facility for MPECs. The last 100 MPECs are shown by default.
Notes:
- Currently this only supports unpacked designations i.e 2023 BU5 not K23B05U
- Queries are case insensitive
- Date times returned are in UT
- Partial matches can be performed
mpec_name | mpec_title | datetime |
---|---|---|
2023-T01 | DAILY ORBIT UPDATE (2023 October 1) | 2023-10-01T12:27:35 |
2023-S265 | DAILY ORBIT UPDATE (2023 September 30) | 2023-09-30T12:35:08 |
2023-S264 | COMET P/2023 S1 | 2023-09-29T21:36:19 |
2023-S263 | 2017 TL4 | 2023-09-29T15:05:49 |
2023-S262 | 2021 TO15 | 2023-09-29T14:06:02 |
2023-S261 | DAILY ORBIT UPDATE (2023 September 29) | 2023-09-29T12:27:55 |
2023-S260 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2023-09-29T00:01:13 |
2023-S259 | 2023 SA8 | 2023-09-28T18:03:39 |
2023-S258 | 2020 UF2 | 2023-09-28T14:08:31 |
2023-S257 | 2018 FS3 | 2023-09-28T14:06:36 |
2023-S256 | 2023 SX7 | 2023-09-28T13:45:59 |
2023-S255 | DAILY ORBIT UPDATE (2023 September 28) | 2023-09-28T12:25:20 |
2023-S254 | 2023 SW7 | 2023-09-28T11:13:34 |
2023-S253 | 2023 SV7 | 2023-09-28T11:12:33 |
2023-S252 | 2023 SU7 | 2023-09-28T11:11:59 |
2023-S251 | 2023 OS44 | 2023-09-27T22:51:15 |
2023-S250 | 2023 SS7 | 2023-09-27T21:31:38 |
2023-S249 | 2023 SR7 | 2023-09-27T20:33:49 |
2023-S248 | 2023 SQ7 | 2023-09-27T20:19:25 |
2023-S247 | 2023 SO7 | 2023-09-27T20:09:46 |
2023-S246 | 2023 SN7 | 2023-09-27T19:48:55 |
2023-S245 | 2023 KE11 | 2023-09-27T19:47:22 |
2023-S244 | 2023 SM7 | 2023-09-27T19:42:19 |
2023-S243 | 2022 KO1 | 2023-09-27T14:08:39 |
2023-S242 | 2020 FF6 | 2023-09-27T14:08:04 |
2023-S241 | 2018 RW3 | 2023-09-27T14:07:17 |
2023-S240 | 2023 SK7 | 2023-09-27T13:32:57 |
2023-S239 | 2023 SJ7 | 2023-09-27T13:32:20 |
2023-S238 | 2023 SH7 | 2023-09-27T13:31:48 |
2023-S237 | 2023 SG7 | 2023-09-27T13:30:31 |
2023-S236 | 2023 SF7 | 2023-09-27T13:29:59 |
2023-S235 | DAILY ORBIT UPDATE (2023 September 27) | 2023-09-27T12:28:39 |
2023-S234 | 2023 SE7 | 2023-09-27T11:32:34 |
2023-S233 | 2023 RO49 | 2023-09-26T22:20:18 |
2023-S232 | 2023 SC7 | 2023-09-26T22:19:26 |
2023-S231 | 2023 SB7 | 2023-09-26T22:16:15 |
2023-S230 | 2023 SA7 | 2023-09-26T22:13:08 |
2023-S229 | 2012 TR139 | 2023-09-26T15:45:57 |
2023-S228 | 2001 SD270 | 2023-09-26T13:56:02 |
2023-S227 | 2023 RC49 | 2023-09-26T13:06:00 |
2023-S226 | DAILY ORBIT UPDATE (2023 September 26) | 2023-09-26T12:28:23 |
2023-S225 | 2023 SW6 | 2023-09-26T11:20:58 |
2023-S224 | 2023 SV6 | 2023-09-26T11:20:19 |
2023-S223 | 2023 SU6 | 2023-09-26T11:18:42 |
2023-S222 | 2023 ST6 | 2023-09-26T11:17:27 |
2023-S221 | 2023 SS6 | 2023-09-26T11:16:33 |
2023-S220 | 2023 SR6 | 2023-09-26T03:02:17 |
2023-S219 | 2023 RK44 | 2023-09-26T02:24:09 |
2023-S218 | 2023 SQ6 | 2023-09-26T02:20:17 |
2023-S217 | 2023 SP6 | 2023-09-26T02:18:46 |
2023-S216 | 2023 SO6 | 2023-09-26T02:16:32 |
2023-S215 | 2023 SN6 | 2023-09-26T02:15:45 |
2023-S214 | 2023 SM6 | 2023-09-26T02:12:58 |
2023-S213 | 2023 SJ6 | 2023-09-25T17:56:11 |
2023-S212 | 2023 SH6 | 2023-09-25T17:45:37 |
2023-S211 | 2023 LK2 | 2023-09-25T16:18:31 |
2023-S210 | 2022 SL49 | 2023-09-25T14:07:19 |
2023-S209 | 2023 SG6 | 2023-09-25T13:56:34 |
2023-S208 | 2023 SF6 | 2023-09-25T13:55:24 |
2023-S207 | 2023 SE6 | 2023-09-25T13:54:48 |
2023-S206 | DAILY ORBIT UPDATE (2023 September 25) | 2023-09-25T12:25:07 |
2023-S205 | 2018 AN18 | 2023-09-25T11:35:52 |
2023-S204 | 2023 SB6 | 2023-09-25T11:20:08 |
2023-S203 | 2023 SA6 | 2023-09-25T11:19:32 |
2023-S202 | 2023 SZ5 | 2023-09-25T11:18:25 |
2023-S201 | 2023 SY5 | 2023-09-25T11:17:51 |
2023-S200 | 2017 UF5 | 2023-09-25T10:36:01 |
2023-S199 | 2023 QM56 | 2023-09-25T02:20:16 |
2023-S198 | 2023 SW5 | 2023-09-25T02:17:25 |
2023-S197 | 2023 SV5 | 2023-09-25T02:15:26 |
2023-S196 | 2023 SU5 | 2023-09-24T18:56:37 |
2023-S195 | 2022 OF6 | 2023-09-24T15:45:56 |
2023-S194 | 2023 SS5 | 2023-09-24T15:15:28 |
2023-S193 | 2023 SR5 | 2023-09-24T15:14:40 |
2023-S192 | 2023 SQ5 | 2023-09-24T15:11:23 |
2023-S191 | 2023 SP5 | 2023-09-24T15:09:35 |
2023-S190 | 2023 SO5 | 2023-09-24T15:08:36 |
2023-S189 | 2023 SN5 | 2023-09-24T15:06:58 |
2023-S188 | 2023 SM5 | 2023-09-24T15:04:42 |
2023-S187 | 2023 SL5 | 2023-09-24T15:02:45 |
2023-S186 | 2023 SK5 | 2023-09-24T15:01:32 |
2023-S185 | 2023 SJ5 | 2023-09-24T14:55:41 |
2023-S184 | 2023 RQ37 | 2023-09-24T14:54:43 |
2023-S183 | 2023 SH5 | 2023-09-24T14:52:50 |
2023-S182 | 2023 OE24 | 2023-09-24T14:11:05 |
2023-S181 | DAILY ORBIT UPDATE (2023 September 24) | 2023-09-24T12:26:32 |
2023-S180 | 2023 SW4 | 2023-09-23T17:33:31 |
2023-S179 | 2023 SV4 | 2023-09-23T17:32:41 |
2023-S178 | 2023 SU4 | 2023-09-23T14:33:13 |
2023-S177 | 2023 ST4 | 2023-09-23T14:32:38 |
2023-S176 | 2023 SS4 | 2023-09-23T14:31:31 |
2023-S175 | 2023 SR4 | 2023-09-23T14:30:49 |
2023-S174 | 2023 BB2 | 2023-09-23T14:08:40 |
2023-S173 | 2022 SS6 | 2023-09-23T14:07:59 |
2023-S172 | 2022 MS1 | 2023-09-23T14:06:53 |
2023-S171 | 2006 EF1 | 2023-09-23T13:41:06 |
2023-S170 | DAILY ORBIT UPDATE (2023 September 23) | 2023-09-23T12:19:54 |
2023-S169 | 2023 SP4 | 2023-09-23T02:04:29 |
2023-S168 | 2023 SO4 | 2023-09-23T02:00:07 |
2023-S167 | 2023 SN4 | 2023-09-23T01:35:32 |
